详细信息:
电机主要规格参数
轴承:高质量滚珠轴承
磁钢:高性能铁氧体磁钢 2-极
保护等级:IP50( 可选IP54)
绝缘等级:F级 / 工作温度:-40℃~+140℃
认证:CE 和 ROHS
80ZYT 电机主要性能参数
型号 | 单位 | 80ZYT01A | 80ZYT02A | 80ZYT03A | 80ZYT04A |
额定电压 | VDC | 24v (可定制直流12v到220v ) | |||
空载转速 | Rpm | 3600 | 3600 | 3500 | 3500 |
额定力矩 | N.m | 0.6 | 0.8 | 1.0 | 1.2 |
额定转速 | Rpm | 3150 | 3150 | 3050 | 3050 |
额定电流 | A | 10.0 | 13.5 | 15.5 | 20.0 |
额定功率r | W | 200 | 265 | 320 | 383 |
重量 | Kg | 2.5 | 3 | 3.5 | 4.0 |
机身长度 | Mm | 120 | 140 | 160 | 175 |
80PMB800K行星齿轮箱主要性能参数
内齿圈材料 | 金属 |
输出轴轴承形式 | 滚动轴承 |
允许径向负载(离法兰10mm处) | 600N |
允许轴向负载 | 200N |
径向间隙(测量点尽量接近法兰) | ≤0.1 mm |
轴向间隙 | ≤0.6 mm |
背隙(无负载时) | ≤2.5° |
输出轴承受压入力 | 1000N |
减速比 | 额定允许负载 | 瞬间允许负载 | 效率 | L(mm) | 重量(g) |
1/3.55 1/5.31 1/6.60 | 8 N.m | 12 N.m | 90% | 55.7±0.5 | 1100 |
1/13 1/19 1/23 | 30 N.m | 45 N.m | 81% | 72.2±0.5 | 1500 |
1/26 1/30 1/37 | 60 N.m | 90 N.m | 81% | 72.2±0.5 | 1500 |
1/50 1/74 1/92 1/111 1/138 | 80 N.m | 120N.m | 73% | 88.5±0.5 | 1800 |
80PMB800K.80ZYT01A 行星齿轮箱主要性能参数
减速比 | Unit | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 135 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | |
空载转速 | Rpm | 1014.08 | 677.97 | 545.45 | 276.92 | 189.47 | 156.52 | 138.46 | 120.00 | 97.30 | 72.00 | 48.65 | 39.13 | 32.43 | 26.67 |
额定力矩 | Nm | 1.92 | 2.87 | 3.56 | 6.32 | 9.23 | 11.18 | 12.64 | 14.58 | 17.98 | 21.90 | 32.41 | 40.30 | 48.62 | 59.13 |
额定转速 | Rpm | 887.32 | 593.22 | 477.27 | 242.31 | 165.79 | 136.96 | 121.15 | 105.00 | 85.14 | 63.00 | 42.57 | 34.24 | 28.38 | 23.33 |
80PMB800K.80ZYT02A行星齿轮箱主要性能参数
减速比 | Unit | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 135 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | |
空载转速 | Rpm | 1014.08 | 677.97 | 545.45 | 276.92 | 189.47 | 156.52 | 138.46 | 120.00 | 97.30 | 72.00 | 48.65 | 39.13 | 32.43 | 26.67 |
额定力矩 | Nm | 2.56 | 3.82 | 4.75 | 8.42 | 12.31 | 14.90 | 16.85 | 19.44 | 23.98 | 29.20 | 43.22 | 53.73 | 64.82 | 78.84 |
额定转速 | Rpm | 887.32 | 593.22 | 477.27 | 242.31 | 165.79 | 136.96 | 121.15 | 105.00 | 85.14 | 63.00 | 42.57 | 34.24 | 28.38 | 23.33 |
80PMB800K.80ZYT03A行星齿轮箱主要性能参数
减速比 | Unit | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 135 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | |
空载转速 | Rpm | 985.92 | 659.13 | 530.30 | 269.23 | 184.21 | 152.17 | 134.62 | 116.67 | 94.59 | 70.00 | 47.30 | 38.04 | 31.53 | 25.93 |
额定力矩 | Nm | 3.20 | 4.78 | 5.94 | 10.53 | 15.39 | 18.63 | 21.06 | 24.30 | 29.97 | 36.50 | 54.02 | 67.16 | 80.00 | 80.00 |
额定转速 | Rpm | 859.15 | 574.39 | 462.12 | 234.62 | 160.53 | 132.61 | 117.31 | 101.67 | 82.43 | 61.00 | 41.22 | 33.15 | 27.48 | 22.59 |
80PMB800K.80ZYT04A 行星齿轮箱主要性能参数
减速比 | Unit | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 135 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | |
空载转速 | Rpm | 985.92 | 659.13 | 530.30 | 269.23 | 184.21 | 152.17 | 134.62 | 116.67 | 94.59 | 70.00 | 47.30 | 38.04 | 31.53 | 25.93 |
额定力矩 | Nm | 3.83 | 5.73 | 7.13 | 12.64 | 18.47 | 22.36 | 25.27 | 29.16 | 35.96 | 43.80 | 64.82 | 80.00 | 80.00 | 80.00 |
额定转速 | Rpm | 859.15 | 574.39 | 462.12 | 234.62 | 160.53 | 132.61 | 117.31 | 101.67 | 82.43 | 61.00 | 41.22 | 33.15 | 27.48 | 22.59 |
图纸: