详细信息:
电机主要规格参数
轴承:高质量滚珠轴承
磁钢:高性能铁氧体磁钢 2-极
保护等级: IP54
绝缘等级:F级 / 工作温度:-40℃~+140℃
认证:CE 和 ROHS
76ZYT 电机主要性能参数
型号 | 单位 | 76ZYT01A | 76ZYT02A | 76ZYT03A | 76ZYT04A | 76ZYT05A | 76ZYT06A |
额定电压 | VDC | 24v (可定制直流12v到220vdc ) | |||||
空载转速 | Rpm | 3900 | 3800 | 3800 | 3800 | 3800 | 3800 |
额定力矩 | N.m | 0.31 | 0.50 | 0.70 | 0.80 | 0.90 | 1.0 |
额定转速 | Rpm | 3300 | 3200 | 3200 | 3200 | 3200 | 3200 |
额定电流 | A | 6.0 | 9.0 | 12.5 | 15.0 | 16.5 | 18.0 |
额定输出功率 | W | 107 | 167 | 217 | 268 | 301 | 335 |
重量 | Kg | 1.5 | 2.0 | 2.5 | 2.85 | 3.0 | 3.15 |
机身长度 | Mm | 98 | 118 | 138 | 150 | 160 | 171 |
60JXE450K行星齿轮箱主要性能参数
内齿圈材料 | E 型:金属 |
输出轴轴承形式 | 滚动轴承 |
允许径向负载(离法兰10mm处) | ≤400N |
允许轴向负载 | ≤120N |
径向间隙(测量点尽量接近法兰) | ≤0.08mm |
轴向间隙 | ≤0.4mm |
背隙(无负载时) | ≤2.5° |
输出轴承受压入力 | ≤300N |
减速比 | 额定允许负载 | 瞬间允许负载 | 效率 | L(mm) | 重量(g) |
1/3.6 1/4.25 1/5.33 | 4 N.m | 12 N.m | 90% | 40.3±0.5 | 520 |
1/13 1/15 1/18 1/23 1/28 | 18 N.m | 50 N.m | 81% | 53.8±0.5 | 710 |
1/43 1/52 1/61 1/72 1/96 1/121 | 36 N.m | 100 N.m | 73% | 67.2±0.5 | 900 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 1/809 | 45 N.m | 110N.m | 66% | 80.6±0.5 | 1100 |
60JXE450K.76ZYT01A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1083.3 | 917.6 | 731.7 | 300.0 | 260.0 | 216.7 | 169.6 | 139.3 | 90.7 | 75.0 | 63.9 | 54.2 | 40.6 | 32.2 | 25.3 | 20.9 | 17.7 | 15.0 | 12.7 | 9.5 | 7.6 | 6.0 | 4.8 |
额定力矩 | Nm | 1.0 | 1.2 | 1.5 | 3.3 | 3.8 | 4.5 | 5.8 | 7.0 | 9.7 | 11.8 | 13.8 | 16.3 | 21.7 | 27.4 | 31.5 | 38.3 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 916.7 | 776.5 | 619.1 | 253.8 | 220.0 | 183.3 | 143.5 | 117.9 | 76.7 | 63.5 | 54.1 | 45.8 | 34.4 | 27.3 | 21.4 | 17.6 | 15.0 | 12.7 | 10.7 | 8.1 | 6.4 | 5.1 | 4.1 |
60JXE450K.76ZYT02A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
额定力矩 | Nm | 1.6 | 1.9 | 2.4 | 5.3 | 6.1 | 7.3 | 9.3 | 11.3 | 15.7 | 19.0 | 22.3 | 26.3 | 35.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT03A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
额定力矩 | Nm | 2.3 | 2.7 | 3.4 | 7.4 | 8.5 | 10.2 | 13.0 | 15.9 | 22.0 | 26.6 | 31.2 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT04A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
额定力矩 | Nm | 2.6 | 3.1 | 3.8 | 8.4 | 9.7 | 11.7 | 14.9 | 18.0 | 25.1 | 30.4 | 35.6 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT05A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
额定力矩 | Nm | 2.9 | 3.4 | 4.0 | 9.5 | 10.9 | 13.1 | 16.8 | 18.0 | 28.3 | 34.2 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT06A Planetary Gear Motor Specifications:
减速比 | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
效率 | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
额定力矩 | Nm | 3.2 | 3.8 | 4.0 | 10.5 | 12.2 | 14.6 | 18.0 | 18.0 | 31.4 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
额定转速 | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
图纸 Drawing